Rooms Square Feet Day Evening 1/2 Day 24 Hour
           
South Side
Thompson 528 $125.00 $90.00 $75.00 $150.00
Shuswap 480 $100.00 $75.00 $60.00 $120.00
Nicola 480 $100.00 $75.00 $60.00 $120.00
Okanagan 528 $125.00 $90.00 $75.00 $150.00
Art Gallery 400 $100.00 $75.00 $75.00 $175.00
South Ballroom 2030 $300.00 $220.00 $170.00 $350.00
North Tower
Harvest 320 $100.00 $60.00 $60.00 $125.00
Quail 320 $100.00 $60.00 $60.00 $125.00
Ponderosa 320 $100.00 $60.00 $60.00 $125.00
Boardroom 504 $200.00 $75.00 $75.00 $225.00
North Ballroom 988 $300.00 $175.00 $175.00 $350.00
Rooftop patio   $300.00 $300.00 $300.00  
Courtyard   $250.00 $250.00 $250.00  
Combination Rooms
Okanagan/Nicola 1008 $185.00 $ 12 0.00 $95.00 $225.00
Okanagan/Nicola/ Shuswap 1428 $250.00 $175.00 $150.00 $300.00
Harvest Ponderosa 640 $185.00 $135.00 $100.00 $225.00
Room Capacities
  Theater Banquet Classroom    
South Ballroom 190 160 84    
Thompson 60 40 24    
Shuswap 30 20 18    
Nicola 30 20 18    
Okanagan 60 40 24    
Art Gallery 22 Boardroom      
North Ballroom 12 0 80 60    
Harvest 40 24 20    
Ponderosa 40 24 20    
Quail 40 24 20    
Boardroom 55 24 24    
Courtyard 300 160      
Rooftop 230 160      
   
 
Weddings at Woodfire

Your wedding is a once
in a lifetime event. This day must be perfect!
More
 
 
Wine and Cheese Party

Includes wine, cheese,
crackers and bread.
Your guests are assured
have a great time!
More
 
 
home | menus | rooms | specials | restaurant | bars | photos | audio/video | contact



Copyright @ 2006 Woodfire Catering and Conferencing. All Rights Reserved.
Web Design and Hosting by Webstorm